Single Family for Sale: 10536 Count Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 10536 Count Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $65,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $65,000 | 888 | $73 | N/A |
2330 Hallwood Drive | St Louis | 63136 | 3 | 2.0 | $65,000 | 1,073 | $61 | 12/21/2023 |
10231 Monarch Drive | St Louis | 63136 | 3 | 2.0 | $60,000 | 1,073 | $56 | 01/19/2024 |
10448 Lord Drive | St Louis | 63136 | 2 | 1.0 | $63,000 | 770 | $82 | 02/02/2024 |
10537 Castle Drive | Unincorporated | 63136 | 3 | 2.0 | $55,000 | 1,023 | $54 | 11/30/2023 |
10520 Lord Drive | St Louis | 63136 | 3 | 2.0 | $69,900 | 888 | $79 | 12/14/2023 |
10400 Count Drive | St Louis | 63136 | 3 | 2.0 | $62,500 | 888 | $70 | 03/19/2024 |
10329 Earl Drive | St Louis | 63136 | 3 | 2.0 | $51,900 | 1,004 | $52 | 04/17/2024 |
10540 Lord Drive | St Louis | 63136 | 3 | 1.0 | $67,000 | 888 | $75 | 04/25/2024 |
10501 Baron Drive | St Louis | 63136 | 3 | 1.0 | $65,000 | 888 | $73 | 05/20/2024 |
10304 Lord Drive | St Louis | 63136 | 3 | 1.0 | $70,000 | 770 | $91 | 09/12/2024 |
10224 Lord Drive | St Louis | 63136 | 3 | 1.0 | $55,000 | 888 | $62 | 07/17/2024 |
10521 Duke Drive | St Louis | 63136 | 3 | 1.0 | $68,000 | 770 | $88 | 08/22/2024 |
10425 Prince Drive | St Louis | 63136 | 3 | 2.0 | $50,000 | 1,023 | $49 | 09/18/2024 |
10328 Baron Drive | St Louis | 63136 | 3 | 1.0 | $70,000 | 888 | $79 | 09/25/2024 |
10532 Count Drive | St Louis | 63136 | 3 | 1.0 | $80,000 | 888 | $90 | 09/26/2024 |
10536 Count Drive (MLS #24071059) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 6,490 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 66 years old. This property was listed on 11/22/2024 and has been priced for sale at $65,000.
The 3 bedroom single family home at 10532 Count Drive in St Louis is nearby and sold for $80,000 on 09/26/2024. Another nearby 3 bedroom single family home, 10540 Lord Drive in St Louis sold for $67,000 on 04/25/2024.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Jennings, Moline Acres and Riverview.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: HomeCoin.com Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |